TRIAL:
Car No | Contestant | Team | Car | Gr. | Cl. | C.C |
---|---|---|---|---|---|---|
1 | Escuderia Local Sport | ![]() | Porsche 911 Gt3 Cup | GT | XII | 3800 |
2 | Cadiz Sierra Racing | ![]() | Renault Clio Cup 2 | F2000 | VII | 2000 |
3 | A.C. Gibralfaro | ![]() | Mitsubishi Lancer Evo X | R | VIII | 3400 |
4 | Escuderia Colmenar Racing | ![]() | Bmw M3 | HA | XV | 3201 |
5 | A.C.A. Almeria | ![]() | Seat Ibiza Kit Car Evo | A | II | 1987 |
6 | Motor Club Alcala la Real | ![]() | Mitsubishi Lancer Evo Viii | N | I | 3397 |
7 | A.C. Gibralfaro | ![]() | Mitsubishi Lancer Evo X | N+ | II | 3400 |
8 | A. C. Gibralfaro | ![]() | Mitsubishi Lancer Evo Vi | N | I | 3398 |
9 | Motor Club Alcala la Real | ![]() | Renault Clio Kit Car | HF2 | V | 2000 |
10 | Automovil Club Ejido | ![]() | Alfa Romeo 147 Gta | F2 | II | 1970 |
11 | Automovil Club Almeria | ![]() | Seat Leon | A | VII | 3398 |
12 | C.D.VILLAVICIOSA Motor Sport | ![]() | Renault Clio Sport | F2000 | VII | 1998 |
14 | Escuderia Clasicos Alcala | ![]() | Nissan Almera Kit Car | A | VII | 1986 |
15 | Automovil Club Jerez | ![]() | Peugeot 306 Maxi | A | VII | 1998 |
16 | Escuderia Quintano Sport | ![]() | Seat Ibiza 2.0 16v | F2000 | VII | 1984 |
17 | Agr Competicion | ![]() | Renault Megane | HA | XIV | 2000 |
18 | Escuderia Ubrique | ![]() | Renault Twingo R2 | R | VI | 1600 |
19 | Motor Club Alcala la Real | ![]() | Renault Clio Cup 3 | A2 | XI | 2000 |
20 | Escuderia Clasicos Alcala | ![]() | Citroen Zx Supercopa | HA | XIV | 1995 |
21 | Cadiz Sierra Racing | ![]() | Bmw M3 | HA | XV | 3200 |
22 | C.D. Automovil Granada 2001 | ![]() | Seat 124 | H | XIV | 1995 |
23 | Cadiz Sierra Racing | ![]() | Hyundai Coupe V6 | A2 | XII | 2656 |
24 | A.C. Gibralfaro | ![]() | Seat Leon Supercopa Mk1 | A2 | XII | 3060 |
25 | C.D. Quintano Sport | ![]() | Peugeot 207 Thp | A2 | XII | 1598 |
26 | Escuderia Clasicos Alcala | ![]() | Peugeot 207 Thp | A2 | XII | 2717 |
27 | Escuderia Clasicos Alcala | ![]() | Hyundai Coupe V6 | A2 | XII | 2665 |
28 | Escuderia Clasicos Alcala | ![]() | Subaru Imprezza | A | VIII | 3400 |
29 | Motor Club Alcala la Real | ![]() | Peugeot 106 Gti | A | VI | 1598 |
30 | Motor Club Alcala la Real | ![]() | Hyundai Accent | A2 | X | 1600 |
31 | Motor Club Alcala la Real | ![]() | Fiat Punto Hgt | A | VII | 1746 |
32 | Motor Club Alcala la Real | ![]() | Hyundai Accent | F2000 | VII | 1599 |
33 | Motor Club Alcala la Real | ![]() | Hyundai Accent | F2000 | VII | 1975 |
34 | Motor Club Alcala la Real | ![]() | Citroen Xsara Vts | F2000 | VII | 1998 |
35 | Motor Club Alcala la Real | ![]() | Citroen Saxo | F2000 | VI | 1587 |
36 | Agr Competicion | ![]() | Subaru Impreza Gt Turbo | N | IV | 5780 |
37 | Escuderia Clasicos Alcala | ![]() | Renault Clio | N | III | 2000 |
38 | Motor Club Alcala la Real | ![]() | Ford Fierta St | N | III | 2000 |
39 | Motor Club Alcala la Real | ![]() | Peugeot 106 Gti | N | II | 1598 |
40 | Escuderia Clasicos Alcala | ![]() | Citroen Saxo | N | II | 1600 |
41 | Escuderia Clasicos Alcala | ![]() | Citroen Saxo | N | II | 1589 |
42 | Cadiz Sierra Racing | ![]() | Peugeot 206 Gti | N | III | 1998 |
43 | Escuderia Clasicos Alcala | ![]() | Renault Clio Williams | HA | XIV | 2000 |
44 | Motor Club Alcala la Real | ![]() | Renault Clio 1.8 16v | HF2 | XIV | 1799 |
45 | Motor Club Alcala la Real | ![]() | Citroen Zx 2.0 16v | HF2 | XIV | 1998 |
46 | Escuderia Colmenar Racing | ![]() | Renault Clio 1.8 16v | HF2 | XIV | 1798 |
47 | Escuderia Clasicos Alcala | ![]() | Renault 5 Gt Turbo | HA | XV | 2380 |
48 | Escuderia Clasicos Alcala | ![]() | Peugeot 205 Maxi | F2 | VII | 1994 |
49 | Escuderia Clasicos Alcala | ![]() | Peugeot 205 Gti | H | XIV | 1998 |
50 | Agr Competicion | ![]() | Seat 124 Ddauto | H | XV | 3392 |
51 | Escuderia Montoro | ![]() | Peugeot 205 Gti | HF2 | XIV | 1900 |
52 | Escuderia Clasicos Alcala | ![]() | Bmw 325 | H | XV | 2500 |
53 | Motor Club Alcala la Real | ![]() | Renault 8 | H | XIII | 1550 |
54 | Escuderia Clasicos Alcala | ![]() | Suzuki Swift Gti | HF2000 | XIII | 1298 |
55 | Escuderia Clasicos Alcala | ![]() | Hyunday Accent | HF2 | XIV | 1975 |
56 | Escuderia Clasicos Alcala | ![]() | Bmw 325 | HA | XV | 3200 |
57 | Escuderia Clasicos Alcala | ![]() | Ford Sierra Xr4 | H | XIV | 1999 |
58 | Escuderia Clasicos Alcala | ![]() | Bmw 320 | F2000 | VIII | 2500 |
59 | Motor Club Alcala la Real | ![]() | Peugeot 106 Rallye | HA | XIII | 1598 |
60 | Escuderia Clasicos Alcala | ![]() | Peugeot 106 Xsi | HF2 | XIII | 1598 |
61 | Motor Club Alcala la Real | ![]() | Peugeot 106 Rallye | HF2 | XIII | 1598 |
62 | Escuderia Colmenar Racing | ![]() | Peugeot 106 Xsi | HF2 | XIII | 1360 |
63 | Motor Club Alcala la Real | ![]() | Peugeot 106 Rallye | HF2 | XIII | 1598 |
64 | Quintano Motorsport | ![]() | Citroen Ax | HF2 | XIII | 1580 |
65 | Motor Club Alcala la Real | ![]() | Citroen Ax | HF2 | XIII | 1598 |
66 | Escuderia Montoro | ![]() | Peugeot 205 Rallye | HF2 | XIII | 1294 |
67 | Motor Club Alcala la Real | ![]() | Peugeot 106 Rallye | HF2 | XIII | 1598 |
68 | Escuderia Clasicos Alcala | ![]() | Citroen Ax Gti | HF2 | XIII | 1360 |
69 | Escuderia Clasicos Alcala | ![]() | Volkswagen Polo G40 | HF2 | XIII | 1372 |
71 | Escuderia Local Sport | ![]() | Brc | M | XVI | 1000 |
72 | Motor Club Alcala la Real | ![]() | Silver Car S2 | M | XVI | 1000 |
73 | Motor Club Alcala la Real | ![]() | Speed Car Gt | M | XVI | 1000 |
Home
Events Calendar
2019 Seasson
News
Federations
Circuits
image Gallery
About C.O.D.A
Mobile Version
Infomation & Contact
info@codea.es
www.codea.es
VISITORS
Today: 161 | Total Visitors: 1086073
Club Deportivo coda, Cronometradores y Oficiales de Automovilismo © 2019